GDW LZ 600VS (13.155CH)
Specifications
Machine number | 2012-40940-001 |
Centre distance (mm) | 2000 |
Max swing over bed (mm) | 600 |
Max swing over cross slide (mm) | 400 |
Max swing in gap (mm) | 800 |
Spindle bore (mm) | 82 |
R.P.M. | 8 - 2000 |
kW | 15 |
Volts | 400V |
Cycles | 50 |
Including:
3-jaw Rohm Ø 250 mm
Steady rest Ø 210 mm
Steady rest Ø 350 mm
Follow rest Ø 200 mm
Rapid traverse
Quickchange toolpost
Coolant system
2-Axis D.R.O.
